BlackBerry 8520 yang biasa disebut BlackBerry Gemini adalah salah satu telepon Smartphone yang diproduksi oleh perusahaan Research In Motion (RIM) yang berasal dari Kanada. Bentuknya tidak jauh berbeda dengan tipe-tipe BlackBerry sebelumnya namun, yang menjadi perbedaan mencolok adalah trackball yang biasa digunakan sebagai alat navigasi pada tipe BlackBerry sebelumnya digantikan oleh trackpad optical yang biasa digunakan pada laptop. Perangkat ini juga merupakan smartphone BlackBerry pertama yang membenamkan tombol media khusus, dengan penempatan di atas handset untuk memberikan kemudahan dan kenyamanan pengguna dalam mengontrol musik dan video. Prosesor 512MHz yang dimiliki BlackBerry Curve 8520,membuat BlackBerry Curve 8520 dapat beroperasi lebih optimal dibanding tipe - tipe terdahulunya.
Untuk lebih jelasnya inilah spesifikasinya :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2009, July | |
| Status | Available. Released 2009, August |
| BODY | Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
|---|---|---|
| Weight | 106 g (3.74 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) | |
| - Touch-sensitive optical trackpad |
| SOUND | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated music keys |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 256 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS 5.0 |
|---|---|---|
| CPU | 512 MHz | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes | |
| Colors | Black | |
| - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1150 mAh battery | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h 30 min |
| MISC | SAR US | 1.22 W/kg (head) 0.83 W/kg (body) |
|---|---|---|
| SAR EU | 1.02 W/kg (head) 0.78 W/kg (body) | |
| Price group |
| TESTS | Loudspeaker | Voice 69dB / Noise 68dB / Ring 76dB |
|---|---|---|
| Audio quality | Noise -87.2dB / Crosstalk -86.6dB | |
Untuk Harganya bisa lihat dibawah ini :
BULAN/ TAHUN HARGA BARU HARGA BEKAS
November 2013 Rp 1.450.000 Rp 850.000
Desember 2013 Rp 1.450.000 Rp 850.000
Januari 2014 Rp 1.450.000 Rp 850.000
Facebook
Twitter
2:53:00 PM
Unknown
Posted in
0 komentar:
Posting Komentar